Dehydratisering med värmepump
Zhongnuan heat pump dehydrators provide efficient drying for clothes, crops, and industrial materials in homes, farms, and factories. Up to 50% more energy-efficient, their ventless design saves costs, gently dries at lower temperatures, and fits diverse settings.

Home Fruit & Vegetable Heat Pump Dehydrator
Zhongnuan’s Home Fruit & Vegetable Heat Pump Dehydrator utilizes heat pump technology to dry up to 150 kg of fruits, vegetables, mushrooms, nuts, and flowers at 44-53°C (max 60°C) in 24 hours. With intelligent control, it ensures efficient, pollution-free drying for safe home use in small spaces.
- Dries up to 150 kg per batch effortlessly.
- Saves costs with high-performance operation.
- Maintains vivid colors and natural flavors.
- Simple setup fits small home spaces.
- Includes protections against overheating and leaks.
Product Parameters
Model | ZN-25/D | ZN-25/DF |
Power Supply | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Dehumidification Capacity | 2.5 kg/h | 2.5 kg/h |
Rated Input Power | 1.2 kW | 1.2 kW |
Maximum Input Power | 1.3 kW | 1.3 kW |
Electric Heating Power | 1.5 kW | 1.5 kW |
Rated Air Volume | 1200 m³/h | 1200 m³/h |
Refrigerant | R410a or R32 | R22 (1.2 kg) |
Noise Level | 60 dB(A) | 60 dB(A) |
Electric Protection | Class I | Class I |
Mechanical Protection | IPX4 | IPX4 |
Electric Heating Protection Temperature | 105°C | 105°C |
Net Weight | 50 kg | 51 kg |
Dimensions (W*D*H) | 760*670*430 mm | 1050*670*430 mm |

Multi-Loop Heat Pump Dehydrator
Zhongnuan’s Multi-Loop Heat Pump Dehydrator features a unique multi-loop system for uniform drying of materials in 24 hours. With smart WIFI control, precise temperature curves, and a Japanese compressor, it boosts dehumidification by 20-30% and saves 40-60% energy for reliable, eco-friendly performance.
- Multi-loop system ensures consistent results across all materials.
- Allows tailored drying for various materials.
- DC brushless motor reduces noise during operation.
- Runs reliably regardless of external temperature.
Product Parameters
Model | ZNKBHF-7HCHD/SN4-EVI | ZNKBHF-12HCHD/SN4-1 | ZNKBHF-14HCHD/SN4-EVI |
Power Supply | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz |
Maximum Dehumidification | 26 kg/h | 40 kg/h | 50 kg/h |
Rated Heating Capacity | 24 kW | 44 kW | 48 kW |
Heat Pump Rated Input Power | 7.95 kW | 14.3 kW | 15.8 kW |
Heat Pump Rated Input Current | 14.2 A | 25.3 A | 28 A |
Electric Heating Power | 9 kW | 9 kW | 18 kW |
Electric Heating Input Current | 13.7 A | 13.7 A | 27 A |
Maximum Outlet Temperature | 60 °C | 60 °C | 60 °C |
Refrigerant | R417A | R417A | R417A |
Ambient Temperature | -15~43 °C | -10~43 °C | -15~43 °C |
Noise Level | 65 dB(A) | 70 dB(A) | 70 dB(A) |
Safety Protection | High/Low Pressure, Overheat, Overload | High/Low Pressure, Overheat, Overload | High/Low Pressure, Overheat, Overload |
Operation Control Method | Fully Automatic | Fully Automatic | Fully Automatic |
Compressor Quantity | 1 | 1 | 2 |
Compressor Type | Rotary | Rotary | Rotary |
Indoor Circulation Fan Power | 1.1 kW (1 fan) | 2.2 kW (2 fans) | 2.2 kW (2 fans) |
Indoor Fan Type | Axial | Axial | Axial |
Outdoor Fan Power | 0.42 kW (1 fan) | 0.84 kW (2 fans) | 0.84 kW (2 fans) |
Outdoor Fan Type | Axial | Axial | Axial |
Dehumidification Fan Power | 0.166 kW (1 fan) | / | 0.332 kW (2 fans) |
Dehumidification Fan Type | Centrifugal | / | Centrifugal |
Dimensions (W*D*H) | 780*1500*1600 mm | 1450*1300*1625 mm | 1530*1500*1625 mm |

75°C High Temp Outlet Air Heat Pump Dehydrator
Zhongnuan’s Multifunctional 75°C High Temp Outlet Air Heat Pump Dehydrator delivers air up to 75°C for versatile drying. With adjustable temperature and humidity curves, it increases dehumidification by 20-30% and ensures stable performance with reliable parts and excellent design.
- Outputs up to 75°C for tough drying tasks.
- Sets custom temperature and humidity freely.
- Features reliable components for steady operation.
- Adapts to various drying needs effortlessly.
Product Parameters
Model | ZNKBHF-7HCHD/SN3 | ZNKBHF-14HCHD/SN3 | ZNKBHF-14HCHD/SN3-EVI |
Power Supply | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz |
Maximum Dehumidification | 20 kg/h | 38 kg/h | 38 kg/h |
Rated Heating Capacity | 18.5 kW | 37 kW | 37 kW |
Heat Pump Rated Input Power | 5.95 kW | 11.8 kW | 11.8 kW |
Heat Pump Rated Input Current | 10.65 A | 21 A | 21 A |
Electric Heating Power | 9 kW | 18 kW | 18 kW |
Electric Heating Input Current | 13.7 A | 27 A | 27 A |
Maximum Outlet Temperature | 75 °C | 75 °C | 75 °C |
Refrigerant | R134A | R134A | R134A |
Ambient Temperature | 2~43 °C | 2~43 °C | -7~43 °C |
Noise Level | 65 dB(A) | 70 dB(A) | 70 dB(A) |
Safety Protection | High/Low Pressure, Overheat, Overload | High/Low Pressure, Overheat, Overload | High/Low Pressure, Overheat, Overload |
Operation Control Method | Fully Automatic | Fully Automatic | Fully Automatic |
Compressor Quantity | 1 | 2 | 2 |
Compressor Type | Rotary | Rotary | Rotary |
Indoor Circulation Fan Power | 1.1 kW (1 fan) | 2.2 kW (2 fans) | 2.2 kW (2 fans) |
Indoor Fan Type | Axial | Axial | Axial |
Outdoor Fan Power | 0.42 kW (1 fan) | 0.84 kW (2 fans) | 0.84 kW (2 fans) |
Outdoor Fan Type | Axial | Axial | Axial |
Dehumidification Fan Power | 0.166 kW (1 fan) | 0.332 kW (2 fans) | 0.332 kW (2 fans) |
Dehumidification Fan Type | Centrifugal | Centrifugal | Centrifugal |
Dimensions (W*D*H) | 780*1500*1600 mm | 1530*1500*1625 mm | 1530*1500*1625 mm |

Tobacco Heat Pump Dehydrator
Zhongnuan’s Tobacco Heat Pump Dehydrator is specially designed to dry tobacco to premium quality. With precise three-stage temperature control, it achieves golden shine tobacco with low nicotine, eliminating blue and miscellaneous smoke for superior results in tobacco processing.
- Tobacco-Optimized enhances golden shine and reduces nicotine content in tobacco.
- Three-Stage Precision controls the drying process for the best tobacco quality.
- Smoke-Free Drying avoids blue and miscellaneous smoke effectively during operation.
- Specialized Design tailors the dryer exclusively for tobacco processing needs.
- Stable Output delivers consistent high-quality tobacco results every time.
Product Parameters
Model | KHF-14FH/SN3-M |
Power Supply | 380V/3Ph/50Hz |
Rated Heating Capacity | 45 kW |
Rated Power | 10.5 kW |
Rated Current | 18 A |
Maximum Heating Temperature | 80 °C |
Refrigerant | R134A |
Ambient Temperature | 5~45 °C |
Noise Level | 60 dB(A) |
Safety Protection | High/Low Pressure, Anti-freeze, Overheat, Overload |
Operation Control Method | Fully Automatic |
Compressor Quantity | 2 |
Compressor Type | Rotary |
Compressor Frequency | Fixed |
Fan Power | 0.4 kW (2 fans) |
Fan Type | Axial |
Heat Exchanger Type | Inner Threaded Copper Tube with Hydrophilic Aluminum Fins |
Connection Pipe | Φ12.7+Φ15.88 mm |
Outdoor Unit Dimensions (W*D*H) | 702*1448*1220 mm |
Indoor Condenser Dimensions (Modified) (W*D*H) | 1365*1380*170 mm |
Indoor Condenser Dimensions (New Construction) (W*D*H) | 1650*1250*170 mm |
Heat pump dehydrators generally have a higher initial cost due to their advanced technology, but they offer long-term savings through energy efficiency.
Yes, heat pump dehydrators are used for drying grains and are particularly popular in the agricultural sector due to their efficiency and ability to minimize post-harvest losses.
Yes, heat pump dehydrators are suitable for small-scale food preservation. They are available in various sizes, including models designed for domestic use, making them ideal for home cooks and small businesses.
Heat pump dehydrators offer consistent drying conditions and are less dependent on weather conditions compared to solar dehydrators. However, solar dehydrators are more environmentally friendly as they use no electricity.