Heat Pump Water Heaters
As a air source heat pump water heater manufacturer, we offers heat pump water heaters that use air energy as the heat source to provide efficient and energy-saving hot water solutions.

Domestic All In One Hot Water Heat Pumps
Zhongnuan’s All In One Hot Water Heat Pump combines an enamel water tank and high-efficiency micro-channel heat exchanger to deliver healthier, durable hot water solutions for households.
Featuring a high-performance compressor, intelligent defrosting, and smart touch controls, this unit ensures reliable operation and energy savings with a COP up to 3.85, it’s ideal for OEM/ODM customization and wholesale distribution.
- Enamel tank resists corrosion and withstands 280,000 pulse tests for long life.
- Micro-channel exchanger boosts heat transfer with no corrosion risk.
- High-efficiency compressor runs quietly and reliably.
- Intelligent defrosting enhances winter performance.
- Smart touch control offers WIFI and light display.
Product Parameters
Water Tank Volume | L | 100 | 200 | 250 | 300 |
Power supply | / | 220V/ 1Ph/ 50Hz | 220V/ 1Ph/ 50Hz | 220V/ 1Ph/ 50Hz | 220V/ 1Ph/ 50Hz |
Operating Ambient Temp. Range | ℃ | -5℃~43℃ | |||
Rated Heating Capacity | kW | 0.75 | 1.5 | 1.5 | 1.5 |
Hot Water Production Capacity | L/h | 35 | 35 | 35 | 35 |
COP | / | 3.85 | 3.85 | 3.85 | 3.85 |
Max. Outlet Water Temp | ℃ | 75 | |||
Maximum Current | A | 15 | 15 | 15 | 15 |
Compressor Type | Rotary | Rotary | Rotary | Rotary | |
Refrigerant | / | R290&R134a | |||
Inlet/outlet Interface Size | inch | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
Electric Protection | / | Class I | Class I | Class I | Class I |
Mechanical Protection | / | IPX4 | IPX4 | IPX4 | IPX4 |
Noise | dB(A) | 40 | 40 | 40 | 40 |
Dimensions (Diameter *H) | mm | Φ470*1280 | Φ650*1440 | Φ650*1650 | Φ650*1850 |

Commercial EVI Heat Pump Water Heater
The Zhongnuan Commercial EVI Heat Pump Water Heater provides powerful hot water solutions with a capacity range of 10 kW to 250 kW. Featuring advanced EVI technology, it ensures high efficiency and reliable performance in super-cold weather, delivering water up to 60°C. With multi-protection functions and safe water-water heat exchange, it guarantees durability and user safety.
Powerful Heating
EVI technology heats water to 60°C in extreme cold.
High Efficiency
Maintains a COP above 2.3 at -15°C.
Safe Design
Water-water exchange prevents leakage and corrosion risks.
Multi-Protection
Includes leakage, voltage, and anti-freezing safeguards.
Product Parameters
Model | ZNKRS-800E/SN1-V(ZK) | ZNKRS-1000E/SN1-V(ZK) | ZNKRS-1250E/SN1-V(ZK) | ZNKRS-1600E/SN1-V(ZK) | ZNKRS-2000E/SN1-V(ZK) | ZNKRS-2500E/SN1-V(ZK) | |
Operating Ambient Temp. Range | ℃ | -30℃ ~ 43℃ | |||||
Power Supply | 380V/ 3Ph/ 50Hz | ||||||
Heating Capacity | kW/COP | 80/4.15 | 100/4.17 | 125/4.13 | 160/4.10 | 200/4.17 | 250/4.17 |
Running Current | A | 31.79 | 39.53 | 49.9 | 65.66 | 79.05 | 101 |
Max. Input Power | kW | 28.95 | 36 | 45.45 | 57.6 | 72 | 88.5 |
Max. Running Current | A | 47.68 | 59.29 | 74.85 | 96.97 | 118.58 | 148.99 |
Refrigerant | / | R407c | R407c | R407c | R407c | R407c | R407c |
Compressor Brand | / | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland |
Compressor Type | / | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Compressor Quantity | / | 2 | 2 | 2 | 4 | 4 | 4 |
Outlet Water Temp | ºC | 55 | 55 | 55 | 55 | 55 | 55 |
Max. Outlet Water Temp | ºC | 60 | 60 | 60 | 60 | 60 | 60 |
Hot Water Yield | L/h | 1720 | 2150 | 2687 | 3439 | 4299 | 5374 |
Water Flow | m3/h | 17.2 | 21.5 | 26.9 | 34.4 | 43 | 53.8 |
Condenser | / | Tube in shell | Tube in shell | Tube in shell | Tube in shell | Tube in shell | Tube in shell |
Water Pressure Drop | Kpa | 80 | 85 | 90 | 70 | 70 | 70 |
Water Connection Tube | mm | Dn50 | Dn50 | Dn50 | FLANGE 80 | FLANGE 80 | FLANGE 80 |
Noise | dB(A) | 70 | 71 | 71 | 72 | 72 | 73 |
Electric Protection | / | Class I | |||||
Mechanical Protection | / | IPX4 | |||||
Net Weight | kg | 530 | 600 | 620 | 1040 | 1090 | 1140 |
Gross Weight | kg | 620 | 690 | 710 | 1120 | 1170 | 1250 |
Dimension | mm | 2000*980*1960 | 2000*980*1960 | 2000*980*2062 | 2000*2160*2230 | 2000*2160*2230 | 2000*2160*2335 |
Packing Dimension | mm | 2130*1100*2140 | 2130*1100*2140 | 2130*1100*2250 | 2090*2290*2360 | 2090*2290*2360 | 2090*2290*2460 |

75°C High-Temperature Heat Pump Water Heater
75°C High-Temperature Heat Pump Water Heater offers powerful hot water solutions with a capacity range of 13 kW to 80 kW. Using EVI and inverter technology with R134a/R515 refrigerants, it delivers water up to 75°C even in cold weather, perfect for industrial and commercial heating needs.
Versatile Applications
Supports food sterilization and textile drying efficiently.
Precision Calibration
Expert-tuned for stable 75°C output in cold climates.
Flexible Installation
Modular design simplifies setup.
Product Parameters
Model | ZNKRS-140E/SN3-M1(ZK) | ZNKRS-210E/SN3-M1(ZK) | ZNKRS-310E/SN3-M1(ZK) | ZNKRS-460E/SN3-M1(ZK) | ZNKRS-800E/SN3-V(ZK) | |
Operating Ambient Temp. Range | ℃ | -30℃ ~ 43℃ | ||||
Power Supply | 380V/ 3Ph/ 50Hz | |||||
Heating Capacity | kW/COP | 13.5/3.65 | 20.5/3.53 | 31/3.44 | 46/3.41 | 80/3.40 |
Running Current | A | 6.37 | 9.99 | 15.5 | 23.24 | 40.46 |
Max. Input Power | kW | 5.55 | 8.7 | 13.5 | 20.25 | 35.25 |
Max. Running Current | A | 9.56 | 14.98 | 23.24 | 34.87 | 60.69 |
Refrigerant | / | R134a | R134a | R134a | R134a | R134a |
Compressor Brand | / | Copeland | Copeland | Copeland | Copeland | Copeland |
Compressor Type | / | Scroll | Scroll | Scroll | Scroll | Scroll |
Compressor Quantity | / | 1 | 1 | 2 | 3 | 3 |
Outlet Water Temp | ºC | 70 | 70 | 65 | 65 | 65 |
Max. Outlet Water Temp | ºC | 85 | 85 | 85 | 85 | 85 |
Water Flow | m3/h | 2.9 | 4.4 | 6.7 | 9.9 | 17.2 |
Condenser | / | Tube in shell | Tube in shell | Tube in shell | Tube in shell | Tube in shell |
Water Pressure Drop | Kpa | 55 | 60 | 55 | 55 | 60 |
Water Connection Tube | mm | Dn25 | Dn25 | Dn40 | Dn50 | Dn50 |
Noise | dB(A) | 57 | 58 | 61 | 63 | 71 |
Electric Protection | / | Class I | ||||
Mechanical Protection | / | IPX4 | ||||
Net Weight | kg | 119 | 150 | 268 | 428 | 620 |
Gross Weight | kg | 137 | 168 | 316 | 490 | 710 |
Dimension | mm | 752x690x965 | 752x690x965 | 1450x702x1260 | 2150x765x1290 | 2000x980x2012 |
Packing Dimension | mm | 840x750x1100 | 840x750x1100 | 1525x805x1420 | 2250x865x1450 | 2130x1100x2200 |
Trusted Expertise
Over 15 years in heat pump R&D and manufacturing.
Robust Production
Large-scale facilities with advanced production lines.
Quality Assurance
Rigorous testing ensures top performance and reliability.
Certified Excellence
Meets CE, CB, and EU standards for global markets.
Tailored Solutions
OEM/ODM services for customized heat pump designs.
Ongoing Support
Comprehensive warranty and technical assistance.
Hot water heat pumps work by using a refrigeration cycle to extract heat from the air and transfer it to water. This process involves a refrigerant that passes through an evaporator, compressor, and condenser to heat the water efficiently
The benefits include significant energy savings (up to 70% less electricity), reduced greenhouse gas emissions, and longer system lifespan compared to traditional water heaters
Yes, they can be used in cold climates, though they may require additional components like electric booster elements or defrost cycles to maintain efficiency
Many governments offer rebates and incentives to encourage the adoption of energy-efficient technologies like heat pumps. For example, Australia provides rebates for hot water heat pump installations